Conscious Investor in the News
Home page
Conscious Investor: an Investment Revolution
Demo Video 1: Find a Great Company in 6 Minutes
Demo Video 2: How to Buy and Sell at the Right Price
More Videos: USA Australia Canada
YouTube Videos on Investing and Conscious Investor
View Our Outstanding results
Why Should I Subscribe?
Subscriber Results
Risk Free Subscription
Conscious Investor
Free
Results and Facts
The Inside Story
The Subscription
World's Greatest Investor
The More You Know
For More Indepth
Support

 

Segments & Story Ideas - How To Buffett-ize Your Portfolio

The first table is for companies in the USA.

Company Name Ticker Symbol Return on Equity Sales Growth 5-Year EPS Growth 5-Year Average Annual Total Return 5-Year
Amgen AMGN 24.57 14.0 17.0 33.12
Apollo Group `A' APOL 23.05 29.0 36.5 27.09
Applebee's Int'l APPB 21.08 20.5 20.0 29.03
Bed Bath & Beyond BBBY 20.06 29.5 32.0 28.04
Biomet BMET 20.37 14.0 16.5 16.70
Cardinal Health CAH 18.98 12.0 23.5 11.36
Cintas Corp. CTAS 16.45 19.5 18.5 6.61
DeVry Inc. DV 18.96 16.0 23.5 0.46
Express Scripts 'A' ESRX 15.03 57.0 32.0 12.78
Harley-Davidson HDI 24.92 14.5 23.5 27.33
Health Mgmt. Assoc. HMA 18.29 20.5 18.5 3.14
Heartland Express HTLD 16.17 9.0 16.0 0.48
Household Int'l HI 25.03 8.5 19.5 -6.62
Jacobs Engineering JEC 15.9 16.5 16.5 21.99
Johnson Controls JCI 17.15 14.5 17.0 11.09
Kohl's Corp. KSS 17.75 22.5 31.0 25.07
Lincare Holdings LNCR 19.6 21.5 18.5 11.98
Liz Claiborne LIZ 19.09 15.0 15.5 7.45
Lowe's Cos. LOW 15.33 17.5 24.0 22.27
Marsh & McLennan MMC 23.94 15.5 15.0 14.03
McGraw-Hill MHP 25.91 8.5 15.0 12.84
Medtronic Inc. MDT 22.97 15.5 19.0 12.92
Merck & Co. MRK 45.36 20.0 15.5 0.66
Omnicom Group OMC 23.09 17.5 20.0 8.92
Patterson Dental PDCO 18.52 11.5 21.5 21.47
Pfizer Inc. PFE 45.64 12.5 20.5 3.44
ResMed Inc. RMD 19.44 26.0 30.0 28.82
Safeway Inc. SWY 22.54 11.0 25.0 -6.37
Sonic Corp. SONC 20.67 19.0 21.0 22.02
Stryker Corp. SYK 25.73 23.0 19.5 26.71
Sysco Corp. SYY 31.87 11.5 17.5 22.94
Total System Svcs. TSS 20.54 19.0 23.0 -2.89
Wal-Mart Stores WMT 19.11 16.0 18.0 19.83
Walgreen Co. WAG 16.29 15.0 17.5 12.66
WellPoint Health Ntwks WLP 19.44 30.5 16.5 24.25

The following table uses the same criteria for companies listed on the Australian stock exchange.

ASX Code
Company Name
STAEGR
Rev/share 5 yr. avg. growth
EPS 5 yr. avg. growth
Return on Equity
Average Annual Total Return 5-Year
ARP ARB Corp 88.00% 14.70% 23.30%
21.70%
44.20%
AVJ AV Jennings Homes 83.30% 13.10% 19.50% 22.30% 12.10%
MGW Brian McGuigan Wines 85.50% 25.10% 23.40% 16.40% 30.10%
ERS Environmental Rec'y 80.00% 6.20% 10.90% 16.90% 17.70%
HVN Harvey Norman 87.20% 54.50% 24.70% 20.20% 40.20%
HIL Hills Industries 93.60% 5.90% 7.70% 16.60% 21.60%
LEI Leighton Holdings 80.60% 8.80% 18.10% 20.30% 16.80%
LEV Lemvest 81.90% 21.20% 6.90% 18.90% 3.90%
MND Monadelphous 90.90% 9.30% 19.60% 27.80% 31.50%
PPT Perpetual Trustees

85.30%

20.80% 27.50% 20.30% 55.70%
PLW Peter Lehmann Wines 87.70% 14.70% 24.40% 16.80% 30.00%
SBE Sabre 82.90% 9.20% 13.10% 21.90% 29.10%
SDG Sunland Group 91.60% 23.90% 28.80% 23.30% 17.10%
SAQ Sydney Aquarium 91.90% 6.40% 8.00% 32.00% 13.10%
TEM Tempo Services 86.90% 25.10% 14.80% 54.00% 45.10%
WSF Westfield Hold 86.90% 14.40% 17.70% 23.20% 32.50%
WOW Woolworths 97.10% 7.60% 7.00% 34.00% 23.40%

 

 

| | |
Copyright 2007. Conscious Investing. All Rights Reserved. View our Disclaimer .